type
status
date
slug
summary
tags
category
icon
password
期刊会议列表
领域:网络与信息安全、人工智能、计算机网络
会议
网络与信息安全
序号 | 会议简称 | 会议全称 | 分类 |
1 | CCS | ACM Conference on Computer and Communications Security | A |
2 | EUROCRYPT | International Conference on the Theory and Applications of Cryptographic Techniques | A |
3 | S&P | IEEE Symposium on Security and Privacy | A |
4 | CRYPTO | International Cryptology Conference | A |
5 | USENIX Security | USENIX Security Symposium | A |
6 | NDSS | Network and Distributed System Security Symposium | A |
1 | ACSAC | Annual Computer Security Applications Conference | B |
2 | ASIACRYPT | Annual International Conference on the Theory and Application of Cryptology and Information Security | B |
3 | ESORICS | European Symposium on Research in Computer Security | B |
4 | FSE | Fast Software Encryption | B |
5 | CSFW | IEEE Computer Security Foundations Workshop | B |
6 | SRDS | IEEE International Symposium on Reliable Distributed Systems | B |
7 | CHES | International Conference on Cryptographic Hardware and Embedded Systems | B |
8 | DSN | International Conference on Dependable Systems and Networks | B |
9 | RAID | International Symposium on Recent Advances in Intrusion Detection | B |
10 | PKC | International Workshop on Practice and Theory in Public Key Cryptography | B |
11 | TCC | Theory of Cryptography Conference | B |
会议搜索
CCS
等级:
CCF A32nd CCS 2025: Taipei, Taiwan
搜索状态:
done论文 | 链接 | 代码 |
MM4flow: A Pre-trained Multi-modal Model for Versatile Network Traffic Analysis | ||
BACScan: Automatic Black-Box Detection of Broken-Access-Control Vulnerabilities in Web Applications | ||
SecAlign: Defending Against Prompt Injection with Preference Optimization | ||
One Surrogate to Fool Them All: Universal, Transferable, and Targeted Adversarial Attacks with CLIP |
INFOCOM
等级:
CCF A44th INFOCOM 2025: London, UK
搜索状态:
done论文 | 链接 | 代码 |
Continual Learning with Strategic Selection and Forgetting for Network Intrusion Detection | ||
Jupiter: Fast and Resource-Efficient Collaborative Inference of Generative LLMs on Edge Devices | 无 |
期刊搜索
TIFS
等级:
CCF A论文 | 链接 | 代码 |
Robustness Matters: Pre-Training Can Enhance the Performance of Encrypted Traffic Analysis | ||
Intrusion Detection for Internet of Things: An Anchor Graph Clustering Approach | 无 |
CN
等级:
CCF B论文 | 链接 | 代码 |
RLFE-IDS: A framework of Intrusion Detection System based on Retrieval Augmented Generation and Large Language Model | ||
ㅤ | ㅤ | ㅤ |
TNNLS
等级:
CCF B 论文 | 链接 | 代码 |
Deep Adaptive Input Normalization for Time Series Forecasting | ||
ㅤ | ㅤ | ㅤ |
- 作者:Yuyuzheng2499
- 链接:http://yuyuzheng2499.com/paper/search-paper
- 声明:本文采用 CC BY-NC-SA 4.0 许可协议,转载请注明出处。
